Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Tervis insulated drinkware offers the perfect blend of personality and performance, ensuring a truly enjoyable drinking experience. The double-wall insulated construction of Tervis tumblers keeps beverages hot or cold for longer, while effectively reducing condensation to prevent unsightly rings on your table.
Crafted from a strong, impact-resistant, and BPA-free material, these tumblers can withstand the occasional tumble without shattering. Moreover, they are designed to resist the absorption of flavors and odors, providing a fresh drinking experience every time.
The 16oz classic mug from Tervis features a comfortable and easy-to-grip handle, making it a practical and user-friendly choice. The brand's commitment to convenience is further evident in the microwave, freezer, and dishwasher-safe designs of most of their tumblers, which also fit seamlessly into most cup holders.
Tervis insulated drinkware delivers the ultimate combination of personality and performance, ensuring pure drinking enjoyment for its users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tervis | ||||
color | Clear | ||||
special_feature | Break Resistant | ||||
style | Contemporary | ||||
theme | Food & Beverage | ||||
recommended_uses_for_product | Travel, Home, Dining | ||||
occasion | Anytime | ||||
included_components | Tumbler | ||||
specific_uses_for_product | Cold Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Microwave Safe, Dishwasher Safe | ||||
age_range_description | Adult | ||||
material_feature | Insulated | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 5"W x 5"H | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
league | ncaa | ||||
package_type | Standard Packaging | ||||
finish_type | Glossy | ||||
manufacturer | Tervis | ||||
upc | 888633632627 | ||||
size | 16 oz Mug No Lid | ||||
item_weight | 8.4 ounces | ||||
country_of_origin | USA | ||||
item_model_number | Purple Teal Seahorse | ||||
customer_reviews |
| ||||
best_sellers_rank | #166,603 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #6,911 in Tumblers & Water Glasses | ||||
date_first_available | December 23, 2020 |